
Benefits available with your O2 tariff
- Unlimited Free calls to UK O2 mobiles. (Over 21 million people)
- Unlimited Free calls to 10 nominated UK Landlines. (01,02,03 prefixes)
- Unlimited Free calls to Voicemail 901.
- Free Access to Blueroom for offers, discounts and business advice.
- Priority ticketing – for gigs and events at The O2 and O2 Academy venues across the UK. Including access up to 48 hours before general release.
- Free usage of 0.5MB of UK data per user per month. (Low rate of £1.80 per MB)
- Free International Traveller Service. (ITS)
- 8p per minute only for calls from the UK to Europe.
- Rollover of unused minutes and texts for one month.
- Free online billing through O2 Bill Manager.
- As an O2 Landline customer – Free Landline calls to O2 UK mobiles. *
*2000 free minutes to O2 UK mobiles.
O2′s Business 2011 Voice tariff: (valid from 29th March 2011)
Step 1 – Choose a voice tariff
Step 2 – Choose a bolt on. Customise with additional minutes, texts or account options.
Shared minutes & messages are added to the primary handset & are available to all mobiles on the account on a first come, first served basis.
| + Anytime, Anyone Minutes | ||||||
|---|---|---|---|---|---|---|
| Available on Business Single Tariffs | Available on Business Sharer Tariffs | Customers can share across handsets | Rollover of unused minutes | Extra Shared users (up to) | Monthly Cost per Handset | |
| 100 Mins* | 0 | £6.38 | ||||
| 500 Mins* | 4 | £24.00 | ||||
| 1,000 Mins* | 8 | £40.00 | ||||
| 5,000 Mins* | 25 | £200.00 | ||||
| 10,000 Mins* | 50 | £400.00 | ||||
| 20,000 Mins* | 100 | £800.00 | ||||
| 30,000 Mins** | 150 | £1,200.00 | ||||
| 50,000 Mins** | 250 | £2,000.00 | ||||
| 100,000 Mins** | 500 | £4,000.00 | ||||
| * UK Calls to standard UK landlines (Starting 01,02,03) standard UK mobiles. Group Conferencing & GSM WAP ** Coming soon – only compatible with Business Share 5,000 Customers can have up to 150,00** shared minutes in total – including their tariff’s inclusive minutes |
||||||
| + Off Peak, Anyone Minutes * | ||||||
|---|---|---|---|---|---|---|
| Available on Business Single Tariffs | Available on Business Sharer Tariffs | Customers can share across handsets | Rollover of unused minutes | Extra Shared users (up to) | Monthly Cost per Handset | |
| Unlimited Off Peak* | 0 | £5.00 | ||||
| * Bundle includes 3,000 off peak minutes. Off Peak UK Calls to standard UK landlines (starting 01,02,03) standard UK mobiles, Group Conferencing & GSM WAP. Off Peak is from 19:00-07:00 weekdays and 19:00 Friday to 07:00 Monday over weekend. |
||||||
| + Landline Bolt On | |||||
|---|---|---|---|---|---|
| Available on Business Single Tariffs | Available on Business Sharer Tariffs | Customers can share across handsets | Rollover of unused minutes | Monthly Cost per Handset | |
| Unlimited Landline* | £5.00 | ||||
| * Bundle includes 3,000 anytime minuted to standard UK landlines (starting 01,02,03) from the UK. | |||||
| + Text Bolt Ons | |||||
|---|---|---|---|---|---|
| Available on Business Single Tariffs | Available on Business Sharer Tariffs | Customers can share across handsets | Rollover of unused texts | Monthly Cost per Handset | |
| 200 Texts* | £2.50 | ||||
| 500 Texts* | £5.00 | ||||
| 1,000 Texts* | £10.00 | ||||
| 2,000 Texts* | £20.00 | ||||
| 5,000 Texts* | £50.00 | ||||
| 10,000 Texts** | £100.00 | ||||
| 20,000 Texts** | £200.00 | ||||
| 30,000 Texts** | £300.00 | ||||
| Unlimited Texts* | n/a | £6.50 | |||
| * Sent in the UK to UK Mobiles ** Coming Soon | |||||
| + Account Options | ||
|---|---|---|
| Monthly Cost per Handset | ||
| Opt out of direct debit | £2.50 | Customers can have up to 35,000** shared texts in total – including their tariff’s inclusive texts Costumers can add up to 10 Bolt Ons to their primary handsets |
| Paper Itemised Billing | £1.00 | |
Step 3 – To get more data, buy additional Bolt Ons
| + Core Data Bolt Ons – Single | |||||
|---|---|---|---|---|---|
| Monthly Care Allowance | UK O2 Wi-Fi | UK MMS | Ability to Use Core Data to Tether | Monthly Cost per Handset | |
| Standard Handset | 100MB (The Basics) | n/a | n/a | £2.50 | |
| Smartphone | 500MB (The All Rounder) | Unlimited | 20 Messages | £5.00 | |
| 1GB (The Works) | 50 Messages | £8.33 | |||
| BIS or iPhone | 500MB (The All Rounder) | 20 Messages | £5.00 | ||
| 1GB (The Works) | 50 Messages | £8.33 | |||
| BES | 500MB (The All Rounder) | 20 Messages | £28.00 | ||
| 1GB (The Works) | 50 Messages | £31.33 | |||
| + Core Data Bolt Ons – Shared* (Business Share only) | |||||
|---|---|---|---|---|---|
| UK O2 Wi-Fi | Minimum Users | Maximum Users | Sharer Cost | Monthly Cost | |
| 3GB Shared Data Allowance* | Unlimited | 2 | 8 | £2.00 | £25.00 |
| 6GB Shared Data Allowance* | 18 | £50.00 | |||
| 9GB Shared Data Allowance* | 28 | £75.00 | |||
| * Coming Soon – excludes BES, BlackBerry Daily and Monthly roaming | |||||
| + Top Ups / Recurring Bolt Ons | |||
|---|---|---|---|
| Monthly Cost per Handset | Monthly Cost per Handset | ||
| 100MB | £2.50 | 1GB + Unlimited UK O2 Wi-Fi | £8.33 |
| 500MB + Unlimited UK O2 Wi-Fi | £5.00 | 2GB + Unlimited UK O2 Wi-Fi | £15.00 |
| 3GB + Unlimited UK O2 Wi-Fi | £22.50 | ||
| Customers can choose to add these Bolt Ons at any point in their contract, either as a one-off or as a monthly reoccurring Bolt On. No rollover. If a customer takes 100MB as part of their core allowance and then tops up with 500MB or more they will not get unlimited Wi-Fi. | |||
Step 4 – Add any Travel or International Bolt Ons needed
| + International Favourites | ||
|---|---|---|
| What’s Included? | Monthly Line Rental | |
| Calls to 3 International Landline Numbers |
|
£8.51 |
| Calls to 5 International Landline or Mobile Numbers | £17.02 | |
| + Travel | |||
|---|---|---|---|
| What’s Included? | 12 Month | Monthly Rolling | |
| My Europe Extra |
|
£4.25 | £8.51 |
| + BlackBerry Roaming | ||
|---|---|---|
| What’s Included? | Monthly Cost per Handset | |
| BlackBerry Internet Service with roaming | As with BlackBerry Internet Service bolt on plus all Blackberry data usage | £25.00 |
| BlackBerry Enterprise Solution with roaming | As with BlackBerry Enterprise Solution bolt on plus all Blackberry data usage | £48.00 |
| What is included? | Min / Max Handsets | Call Charges | Monthly Line rental | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Minutes | Text Messages | Data | UK Landlines | Other Networks | O2 to O2 | UK to EU | 24 Month | 36 Month | ||
| Best for Business Pay as You Use | 0 | 0 | 0 | 2-any | 8p | 30p | 8p | 8p | £11.91 | £11.91 |
| + Core Data Bolt Ons – Single | |||||
|---|---|---|---|---|---|
| Monthly Care Allowance | UK O2 Wi-Fi | UK MMS | Ability to Use Core Data to Tether | Monthly Cost per Handset | |
| Standard Handset | 100MB (The Basics) | n/a | n/a | £2.50 | |
| Smartphone | 500MB (The All Rounder) | Unlimited | 20 Messages | £5.00 | |
| 1GB (The Works) | 50 Messages | £8.33 | |||
| BIS or iPhone | 500MB (The All Rounder) | 20 Messages | £5.00 | ||
| 1GB (The Works) | 50 Messages | £8.33 | |||
| BES | 500MB (The All Rounder) | 20 Messages | £28.00 | ||
| 1GB (The Works) | 50 Messages | £31.33 | |||






